Ratings
| Long Term | Outlook | Short Term | |||
|---|---|---|---|---|---|
| Essent N.V. | Corporate credit rating | S&P | A- | Negative | A-2 |
| Debt Issuance Programme | S&P | A- | Negative | ||
| Debt Issuance Programme | Moody's | Baa1 | Negative | P-2 | |
| Euro Commercial Paper Programme | S&P | Negative | A-2 | ||
| Euro Commercial Paper Programme | Moody's
| Negative | P-2 | ||
| Essent Nederland B.V. | Debt Issuance Programme | S&P | A- | Negative | |
| Debt Issuance Programme | Moody's | Baa1 | Negative | P-2 | |
| Euro Commercial Paper Programme | S&P | Negative | A-2 | ||
| Euro Commercial Paper Programme | Moody's | Negative | P-2 |
